Plan your investment
Generator pricing, clearly explained.
Compare Generac standby equipment, then talk with us about the right system and installation for your property.
Equipment prices only
All generator prices below are for the listed equipment, before tax and labor. Installation is quoted separately for your property. Price may vary depending on the job; your written estimate confirms the equipment, scope and total before work begins.
Retail labor rate
$174.99 per hour
Labor is separate from the equipment prices below. Contact us to discuss the work and receive an estimate.
Generator and transfer switch packages
Includes the transfer switch listed for each model. Installation labor and tax are additional.
| Model | Rated output | Included equipment | Equipment price |
|---|---|---|---|
| 7321 | 10/9 kW | 16-circuit 100A switch | $4,419.00 |
| 7323 | 14/14 kW | 200A switch | $5,949.00 |
| 7324 | 18/17 kW | 200A switch | $6,769.00 |
| 7325 | 22/21 kW | 200A switch | $7,369.00 |
| 7326 | 24/22.5 kW | 200A switch | $7,789.00 |
| 7328 | 26/24 kW | 200A switch | $8,219.00 |
| 7329 | 28/25 kW | 200A switch and ecobee thermostat | $9,509.00 |
Generator only
Transfer switch, installation labor and tax are not included.
| Model | Rated output | Equipment price |
|---|---|---|
| 7257 | 10/9 kW | $3,769.00 |
| 7258 | 14/14 kW | $4,889.00 |
| 7259 | 18/17 kW | $5,709.00 |
| 7271 | 20 kW · 3-phase | $6,499.00 |
| 7260 | 22/21 kW | $6,309.00 |
| 7261 | 24/22.5 kW | $6,729.00 |
| 7327 | 26/24 kW | $7,159.00 |
| 7282 | 28/25 kW | $8,159.00 |
Generator sizing and equipment compatibility must be confirmed for your property. Explore your power needs or request an installation estimate.
Talk with a local team
Ready to discuss your generator?
Call us about service, maintenance or planning a new standby system for your home.
